Two Post Lift – SPOA7 | Asymmetric Pad Lift
SPOA7-LPA
Capacity: 7,000 lbs.
SPOA7-LPA 2-stage low profile arms with round RA adapters reach a variety of vehicles with ease.
Round polymer adapters come standard with asymmetric lift models that thread-up or have optional stackable inserts creating greater lifting options. No metal to metal contact. Low-profile, two-stage arms with thread-up adapters. Shorter arm gusset for greater clearance closer to the lift carriage. Minimum arm reach and overall arm sweep means technicians have the ability to precisely spot and lift unibody sport and compact profile vehicle designs.
- True Asymmetrical Column Design
- Adjustable lift height options
- Original “Double S” column design
- Available with SHOCKWAVE™
- ALI Gold Certified (SPOA7X5LX)
Contact a Rotary Distributor
Specifications
Specifications | SPOA7N5L0BL/RD |
Adapters | (RA) Round Adapters |
Lifting Capacity | 7,000 lbs. |
Lifting Capacity (per platform) | 3,500 lbs. |
Rise | 71 3/8” to 73 5/8” |
Rise with Shockwave | 74 3/8” to 76 5/8” |
Overall Height | 11’ 8 1/2” |
Overall Height with Shockwave | 12’ 4-1/2” |
Width Overall | 11’ 5 3/8” |
Drive-Thru | 95 1/4” |
Inside Columns | 107 1/4” |
Front Arm Min/Max | 23 1/4” / 33 1/2” |
Rear Arm Min/Max | 33 1/2” / 54 3/4” |
Min Adapter Height | 3 3/8” |
Min Bay Size | 12’ X 24’ |
Ceiling Height Min | 12′ |
Ceiling Height Min with Shockwave | 12’ 6” |
Motor / Voltage | 2 HP, 208-230V |
Motor / Voltage with Shockwave | 5 HP / 110V |
Time of Rise / Descent | 45 / 40 seconds |
Time of Rise / Descent with Shockwave | 25 / 19 seconds |
Voltage Single Phase | 208/230v |
Speed of Rise | 45 seconds |
* Rise measures lowest and highest position of the supplied adapters from floor to full cylinder stroke ** Times vary depending on vehicle weightHeights and widths reflect standard lift model settings |
Reviews
There are no reviews yet.