Two Post Lift – SPO16 | Symmetric Lift
SPO16 Cargo
Capacity: 16,000 lbs
PICK UP A GREATER VARIETY OF VEHICLES FASTER AND EASIER ALL ON ONE HEAVY DUTY 2-POST LIFT.
Packed with industry-leading features, the new SPO16 lift combines high capacity, a low profile stance, wider options, and extreme arm reach possibilities with patented lifting speed! All of Rotary’s award-winning features can be found on our heavy duty two-post lifts. With options like low ceiling and extended width models, you can rest assured we have a lift for your job. This is the one lift your shop can use to pick up anything that’ll roll through the doors. Don’t turn away customers and don’t turn away profits.
- Turn to a lift that’ll pick up class 1 through class 5 vehicles.
- Turn to cargo-specific three-stage arms so your technicians have spotting options.
- Turn to greater arm reach and service more with this versatile lift.
- Add Shockwave™ and turn heads with speed, 110-volt DC power and accurate spotting with laser guidance.
Service more through the door!
- Available with Shockwave™
- Original “Double S” Column Design
- Air Operated Lock Release
- ALI Gold Certified (SPO16X)
Contact a Rotary Distributor
Features
ADAPTERS, SPOTTING DISHES AND SHOCKWAVE™
The SPO16 Cargo comes with a ton of tools to help make your technicians life easier. Also included with the lift purchase are adapters, extensions, spotting dishes which are exclusive to Rotary. This all helps to make your shop plus this lift a versatile combination.
- Adjustable thread-up adapters come standard.
- Clip on rubber pads come standard.
- 10” (2 each) and 5” (4 each) stackable extensions come standard.
- Two (2) wheel spotting dishes come standard.
Specifications
Specification | SPO16Cargo-Wide | SPO16Cargo-Standard | SPO16Cargo-Narrow | SPO16Cargo-Low Ceiling |
Adapters | Truck / Optional Round Adapters | Truck / Optional Round Adapters | Truck / Optional Round Adapters | Truck / Optional Round Adapters |
Capacity | 16,000 lbs. | 16,000 lbs. | 16,000 lbs. | 16,000 lbs. |
Max. Load (per arm) | 4,000 lbs. | 4,000 lbs. | 4,000 lbs. | 4,000 lbs. |
Rise* | 80″ | 80″ | 80″ | 80″ |
Height Configurations | Available in height increments of 6″ between 15′ to 16’6″ | Available in height increments of 6″ between 15′ to 16’6″ | Available in height increments of 6″ between 15′ to 16’6″ | Available in height increments of 6″ between 13’6″ to 14’6″ |
Required Ceiling Height | 15’2″ – 16’8″ | 15’2″ – 16’8″ | 15’2″ – 16’8″ | 13’8″ – 14’8″ |
Overall Width | 13’11” | 13′ 5″ | 12′ 11″ | See note * |
Drive-Thru Width | 117-11/32″ | 111-11/32″ | 105-11/32″ | See note * |
Inside Columns | 132-15/32″ | 126-15/32″ | 120-15/32″ | See note * |
Front Arm Min/Max | 36-13/16″ – 74-13/16″ | 36-13/16″ – 74-13/16″ | 36-13/16″ – 74-13/16″ | See note * |
Rear Arm Min/Max | 36-13/16″ – 74-13/16″ | 36-13/16″ – 74-13/16″ | 36-13/16″ – 74-13/16″ | See note * |
Min. Adapter Height | 5-31/32″ | 5-31/32″ | 5-31/32″ | 5-31/32″ |
Max. Adapter Height | 8-1/32″ | 8-1/32″ | 8-1/32″ | 8-1/32″ |
Motor Shockwave | 5 HP | 5 HP | 5 HP | 5 HP |
Motor | 2 HP | 2 HP | 2 HP | 2 HP |
Voltage with Shockwave | 110V | 110V | 110V | 110V |
Voltage | 208v-230v | 208v-230v | 208v-230v | 208v-230v |
Full Rise/Decent Shockwave | 60 secs. | 60 secs. | 60 secs. | 60 secs. |
Time of Full Rise | 81 seconds | 81 seconds | 81 seconds | 81 seconds |
Min. Bay Size | 15’x30′ | 15’x30′ | 15’x30′ | 15’x30′ |
* Contact factory for available widths, drive-thru clearance, inside column widths and arm reach. |
Reviews
There are no reviews yet.