Inground Lift – SL210-MP8 | Smartlift Drive Over Pad Lift | Shockwave™ Available
SL210-MP8
Compacity: 8,000 lbs.
Moveable, easy sliding, low profile MP8 lift pads allow for quick and accurate vehicle spotting and lifting with no center obstructions. Pads extend and retract into the super structure of the lift. This gives your technicians plenty of area to work with spotting the vehicle. This lift comes with two (2) composite polymer rubber adapter pad kits. Pads are placed on platforms to increase height for vehicle spotting.
Available with Shockwave™ (SL210-MP8SW) or without (SL210-MP8).
Contact a Rotary Distributor
Features

Movable lift pads and low profile make lifting easy.

Includes a set of four 1-1/2“ pad adapters and
a set of four 3“ pad adapters.

Exclusive locking system which features a patented polymer and
stainless air cylinder for high performance and longevity.
Specifications
Specification | SL210-MP8 | SL210-MP8 with Shockwave™ |
Adapters | Drive-Over Lift Pads | Drive-Over Lift Pads |
Rise* | 73 3/8″ (1864mm) | 73 3/8″ (1864mm) |
Width Overall | 78 1/4″ (1987mm) | 78 1/4″ (1987mm) |
Width Between Supports | 36 3/4″ (934mm) | 36 3/4″ (934mm) |
Reach (pad min.) | 29 3/4″ (756mm) | 29 3/4″ (756mm) |
Reach (pad max) | 74 3/4″ (1898mm) | 74 3/4″ (1898mm) |
Width of Puck-up Area | 20″ (508mm) | 20″ (508mm) |
Min. Adapter Height | 2 3/8″ (60mm) | 2 3/8″ (60mm) |
Lifting Capacity (per pad) | 2,000 lbs. (907kg) | 2,000 lbs. (907kg) |
Guide Plunger Diameter | 8 1/2″ (216mm) | 8 1/2″ (216mm) |
Voltage Single Phase | 208v – 230v | 110v |
Time of Full Rise/Decent | 53 secs. / 24 secs. | 25 secs. / 19 secs. |
Min. Bay Size | 11’x24′ | 11’x24′ |
Reviews
There are no reviews yet.